|
| 6:45 AM | Registration |
| 7:30 AM | Introduction by Moderators |
| 7:35 AM | 2021 Harry Hirsch Leiter Award Recipient: Targeted Mass Azithromycin Distribution for Trachoma: A Community-Randomized Trial (TANA II) Hamidah Mahmud, BA, MPhil |
| 7:42 AM | 1. One-Year Clinical and Patient-Reported Outcomes of Corneal Neurotization Surgery and Cenegermin Therapy in Neurotrophic Keratopathy Hazem M Mousa, MD |
| 7:49 AM | 2. A 20-year Retrospective Analysis of Methicillin and Moxifloxacin Susceptibility among Staphylococcus aureus Keratitis Isolates Eric G. Romanowski, MS |
| 7:56 AM | 3. Genomic Epidemiology and Antimicrobial Resistance of MRSA Isolates Causing Keratitis Camille André |
| 8:03 AM | 4. A Four-Year Review of the Epidemiology, Risk Factors, Treatment, and Outcomes for Corneal Ulcers at a Tertiary Referral Center in New Jersey Ava Torjani, BS |
| 8:10 AM | 5. A Metagenomic Deep Sequence Analysis of Infectious Conjunctivitis Etiology in Burkina Faso, Africa and Berkeley, California Gerami D. Seitzman, MD |
| 8:17 AM | 6. Efficacy of Ophthalmic Antimicrobials in Combination Therapeutic Approaches Rachel AF Wozniak, MD, PhD |
| 8:24 AM | 7. Inflammasomes Expressed in Corneal Epithelial Cells are Targets of Pseudomonas aeruginosa Exotoxin S Abby R Kroken, PhD |
| 8:31 AM | 8. Ocular Tissue Diagnosis and Drug Susceptibility Testing of Extensively Drug-Resistant Tuberculosis Sanchita Mitra, MD |
| 8:38 AM | 9. Validation of the C-DU(KE) Calculator as a Predictor of Outcomes in Patients Enrolled in SCUT and MUTT Trials Alejandro Arboleda |
| 8:45 AM | 10. Development and Validation of a Multilabel Computer Vision Model for Identification of Bacterial and Fungal Keratitis in a Prospectively Collected Dataset Travis K Redd, MD, MPH |
| 8:52 AM | 11. Ocular Microbiome…. Dead on Arrival? Darlene Miller, DHSC |
| 8:59 AM | OPEN QUESTIONS AND COMMENTS |
| | BREAK
|
| 9:15 AM | 12. Fungal Keratitis in Pittsburgh: Clinical Features, Risk Factors, Treatment, and Outcomes Sarah Atta |
| 9:22 AM | 13. Fusarium keratitis in South Florida: A Clinico-Microbiological Correlation Paula A. Sepulveda-Beltran, MD, and Piero Carletti, BS |
| 9:29 a.m | 14. Genipin Corneal Crosslinking Treatment in a Fusarium solani Keratitis Model Marcela Huertas-Bello |
| 9:36 AM | 15. Rose Bengal Photodynamic Antimicrobial Therapy (RB-PDAT) for Fungal Keratitis: A Pilot Case Series Neel D. Pasricha, MD |
| 9:43 AM | 16. Evaluation of Rose Bengal, Erythrosin B, and Eosin Y for Photodynamic Antimicrobial Therapy Against Ocular Isolates Katherine D. Leviste, MS |
| 9:50 AM | 17. Topical 2% Cyclosporine is Effective in Controlling the Inflammation and Improving the Treatment Outcome in Patients with Acanthamoeba Keratitis Matteo Posarelli, MD |
| 9:57 AM | 18. Outcome of Photo Dynamic Antimicrobial therapy with Rose Bengal as an Aadjuvant Treatment in the Management of Acanthamoeba keratitis: Prospective Interventional Trial Bhupesh Bagga, MD |
| 10:04 AM | 19. Molecular and Histopathologic Correlation Between Acanthamoeba Species Recovered from Patients Who Underwent Therapeutic and Optical Penetrating Keratoplasties After Rose Bengal Photodynamic Antimicrobial Therapy Sara Mustafa, MMS |
| 10:11 AM | OPEN QUESTIONS AND COMMENTS |
| | BREAK
|
| 10:30 AM | 20. Role of Topical 5-Fluorouracil in Management of Demodex-associated Blepharitis Mona M. Amer, BA |
| 10:37 AM | 21. Busting Biofilms: A New Treatment for Blepharitis, Meibomian Gland Dysfunction and Dry Eye Syndrome Richard A Eiferman, MD, MBA |
| 10:44 AM | 22. Comparison between Neuropathic Corneal Pain and Dry Eye Disease in regards to Age and Gender Dependent Ompairment of Quality-of-Life Dimensions Leyla Mirzaee, DMSc |
| 10:51 AM | 23. Impact of Tumor Necrosis Factor Receptor 1 (TNFR1) Polymorphism on Dry Eye Disease Kelly Acuna, BS |
| 10:58 AM | 24. Ocular Surface Inflammation and Dry Eye Symptoms at Day 100 Post-Transplantation Are Not Predictive Factors for The Development of Chronic Graft Versus Host Disease Arianna Tovar, MD |
| 11:05 AM | OPEN QUESTIONS AND COMMENTS |
| | BREAK
|
| 11:20 AM | Thygeson Lecture: “The Role of Photoactivated Chromophores in the Treatment of Infectious Keratitis” Dr. Ana Luisa Höfling-Lima Professor of Ophthalmology Escola Paulista de Medicina Federal University of São Paulo Sciences Center |
| 12:00 PM | Closing Comments and Awards |
| 12:15 PM |
Business Luncheon – Henry Clarke Room
|